Executive Committee
Listing of current (2008-2009) Executive Committee members (Chair, Vice-Chair, Past-Chair, Treasurer, and Secretary) as well as roster of previous Executive Committee members.
Chair, Jon Paoli, jonathan.paoli@iowa.gov
Vice-Chair, Jim Giglierano, james.giglierano@dnr.iowa.gov
Past Chair, Brad Cutler, brad.cutler@dot.iowa.gov
Secretary, Micah Cutler, mcutler@hardincountyia.org
Treasurer, Terry Brase, tbrase@kirkwood.cc.ia.us
|
Roster of Previous Executive
Committee Members
|
|||
| Iowa GIS Coordinator |
Term |
||
| Alan Jensen | 2000 - 2005 | ||
| Ann Peton | 1998 - 2000 | ||
| Chairperson | |||
| Brad Cutler |
July 2010 - 2011 Dave Croll |
2009 - 2010 | |
| Paula Lemke |
2008 - 2009 | ||
| Anne Packard | 2007 - 2008 |
||
| Herb Kuehne | 2006 - 2007 |
||
| Brad Cutler | 2005 - 2006 | ||
| Kris Tuttle | 2004 - 2005 | ||
| Andy Kula | 2003 - 2004 | ||
| Kevin Kane | 2002 - 2003 | ||
| Bill Kapp | 2001 - 2002 | ||
| Bill Schuman | 2000 - 2001 | ||
| Steve Williams | 1999 - 2000 | ||
| Kevin Kane | 1998 -1999 | ||
| Dave Plazak | 1997 - 1998 | ||
| Vice-Chairperson | |||
| Jon Paoli Brad Cutler |
July 2010 - present July 2009 - 2010 |
||
| Dave Croll |
2008 - 2009 | ||
| Paula Lemke |
2007 - 2008 |
||
| Anne Packard |
2006 - 2007 |
||
| Herb Kuehne |
2005 - 2006 |
||
| Brad Cutler | 2004 - 2005 | ||
| Kris Tuttle | 2003 - 2004 | ||
| Andy Kula | 2002 - 2003 | ||
| Kevin Kane | 2001 - 2002 | ||
| Bill Kapp | 2000 - 2001 | ||
| Bill Schuman | 1999 - 2000 | ||
| Steve Williams | 1998 - 1999 | ||
| Kevin Kane | 1997 - 1998 | ||
| Secretary | |||
| Micah Cutler Nikki Breitsprecker |
July 2010 - present 2008 - 2010 |
||
| Micah Cutler | 2005 - 2008 |
||
| Mark Warren |
|||
| Brad Cutler | 2003 - 2004 | ||
| Herb Kuehne | 2001 - 2003 | ||
| Mitch Tollerud | 2000 - 2001 | ||
| Cory Brockmann | 1999 - 2000 | ||
| Tom Kane | 1998 - 1999 | ||
| Treasurer | |||
| Terry Brase | 2001- present | ||
| Jeff Corns | 2000 - 2001 | ||
| Lisa Schweitzer | 1999 - 2000 | ||
| Dave Plazak | 1998 - 1999 | ||

