Rick Havel
I have been the GIS Coordinator for Johnson County Iowa since March of 2001. Before that I worked as a GIS Analyst for the Environmental Protection Agency in Kansas City, Kansas for six years. I have a M.S. in Resource Planning from Missouri State University in Springfield, Missouri and a B.S. in Geography from Northwest Missouri State University in Maryville, Missouri.
Latest content created by this user
| Page | |
|---|---|
| Parcel Data Models | Oct 20, 2005 |
| EIOWAGIS Yahoo Group Information | Jul 10, 2006 |
| Event | |
| 7/17/08 - Eastern Iowa GIS User Group Meeting | Sep 13, 2007 |
| 1/17/08 - Eastern Iowa GIS User Group Meeting | Sep 13, 2007 |
| 4/17/08 - Eastern Iowa GIS User Group Meeting | Sep 13, 2007 |
| Winter 2007 Eastern Iowa GIS User Group Meeting | Jan 03, 2007 |
| Eastern Iowa GIS User Group Meeting - July 20th | Jul 03, 2006 |
| File | |
| Welcome Presentation | Oct 17, 2007 |
| July 19, 2007 Agenda | Jul 24, 2007 |
| EIUG Discussion Questions | Jul 24, 2007 |
| Brief Introduction to the Web Soil Survey and Soilview – Mark LaVan – NRCS | Apr 13, 2007 |
| ArcGIS Server Presentation - Alan Peters - U of I | Apr 13, 2007 |
| Folder | |
| GIS Day 2007 - Presentations | Oct 17, 2007 |
| July 19, 2007 Meeting | Jul 24, 2007 |
| April 11, 2007 | Apr 13, 2007 |
| January 25, 2007 | Jan 30, 2007 |
| GIS Day 2006 Project Showcase | Oct 27, 2006 |
| Link | |
| July 20, 2006 Agenda | Jul 21, 2006 |

